The largest city and financial center of Pakistan, Karachi is a place of a fascinating combination of cheapness and a modern lifestyle. Regardless of the reason why you have decided to relocate be it work or education or retirement, being aware of the cost of living assists in managing your finances effectively. By April 2025, the Karachi Cost of Living (COL) Index will be 18.3, which is a bit cheaper than Islamabad and almost equivalent to Lahore. Housing and groceries, eating out and transportation, Karachi is a city with a variety of choices that fit both the low-income and luxurious people.
Cost of Living Comparison in Major Pakistani Cities
| City | Cost of Living Index | Rent Index |
| Islamabad | 21.3 | 5.4 |
| Lahore | 18.4 | 3.2 |
| Karachi | 18.3 | 2.9 |
Average Monthly Expenses in Karachi (in Pakistani Rupees)
| Category | Average Cost (Rs.) | Range (Rs.) |
| Restaurants | ||
| Meal (Inexpensive Restaurant) | 600 | 300 – 1,000 |
| Meal for 2 (Mid-Range Restaurant) | 4,000 | 2,200 – 8,000 |
| Cappuccino (Regular) | 509 | 200 – 850 |
| Groceries | ||
| Milk (1 gallon) | 814 | 757 – 984 |
| Bread (1 lb) | 124 | 68 – 218 |
| Eggs (12) | 326 | 240 – 415 |
| Chicken (1 lb) | 379 | 227 – 500 |
| Transportation | ||
| Local Bus Ticket | 60 | 50 – 150 |
| Monthly Pass | 1,800 | 1,200 – 4,350 |
| Taxi Start (Normal Tariff) | 190 | 100 – 350 |
| Petrol (1 gallon) | 1,113 | 1,012 – 1,258 |
| Utilities | ||
| Basic Utilities (Electricity, Water, Gas) | 27,200 | 15,000 – 50,000 |
| Internet (60 Mbps, Unlimited) | 3,200 | 1,800 – 6,500 |
Living Insights
The Karachi lifestyle is both affordable and promising. Rent and groceries are affordable and entertainment, eating and education differ greatly based on the location and quality. The cost of utilities and transport is relatively low and, therefore, Karachi will remain an affordable location to both the local and the expatriate who will find Karachi a vibrant urban hub in 2025.

